Vegan-specific signature implies healthier metabolic profile: findings from diet-related multi-omics observational study based on different European populations
Statistical report for lipidom analysis
Authors and affiliations
Anna Ouradova1,*, Giulio Ferrero2,3,*, Miriam Bratova4, Nikola Daskova4, Alena Bohdanecka4,5, Klara Dohnalova6, Marie Heczkova4, Karel Chalupsky6, Maria Kralova7,8, Marek Kuzma9, István Modos4, Filip Tichanek4, Lucie Najmanova9, Barbara Pardini10, Helena Pelantová9, Sonia Tarallo10, Petra Videnska11, Jan Gojda1,#, Alessio Naccarati10,#, Monika Cahova4,#
* These authors have contributed equally to this work and share first authorship
# These authors have contributed equally to this work and share last authorship
1 Department of Internal Medicine, Kralovske Vinohrady University Hospital and Third Faculty of Medicine, Charles University, Prague, Czech Republic
2 Department of Clinical and Biological Sciences, University of Turin, Turin, Italy
3 Department of Computer Science, University of Turin, Turin, Italy
4 Institute for Clinical and Experimental Medicine, Prague, Czech Republic
5 First Faculty of Medicine, Charles University, Prague, Czech Republic
6 Czech Centre for Phenogenomics, Institute of Molecular Genetics of the Czech Academy of Sciences, Prague, Czech Republic
7 Ambis University, Department of Economics and Management, Prague, Czech Republic
8 Department of Informatics, Brno University of Technology, Brno, Czech Republic
9 Institute of Microbiology of the Czech Academy of Sciences, Prague, Czech Republic
10 Italian Institute for Genomic Medicine (IIGM), c/o IRCCS Candiolo, Turin, Italy
11 Mendel University, Department of Chemistry and Biochemistry, Brno, Czech Republic
This is a statistical report of the study A vegan diet signature from a multi-omics study on different European populations is related to favorable metabolic outcomes that is currenlty under review
When using this code or data, cite the original publication:
TO BE ADDED
BibTex citation for the original publication:
TO BE ADDED
Original GitHub repository: https://github.com/filip-tichanek/ItCzVegans
Statistical reports can be found on the reports hub.
Data analysis is described in detail in the statistical methods report.
1 Introduction
This project explores potential signatures of a vegan diet across the microbiome, metabolome, and lipidome. We used data from healthy vegan and omnivorous human subjects in two countries (Czech Republic and Italy), with subjects grouped by Country
and Diet
, resulting in four distinct groups.
To assess the generalizability of these findings, we validated our results with an independent cohort from the Czech Republic for external validation.
1.1 Statistical Methods
The statistical modeling approach is described in detail in this report. Briefly, the methods used included:
Multivariate analysis: We conducted multivariate analyses (PERMANOVA, PCA, correlation analyses) to explore the effects of
diet
,country
, and their possible interaction (diet : country
) on the microbiome, lipidome, and metabolome compositions in an integrative manner. This part of the analysis is not available on the GitHub page, but the code will be provided upon request.Linear models: Linear models were applied to estimate the effects of
diet
,country
, and their interaction (diet:country
) on individual lipids, metabolites, bacterial taxa and pathways (“features”). Features that significantly differed between diet groups (based on the estimated average conditional effect of diet across both countries, adjusted for multiple comparisons with FDR < 0.05) were further examined in the independent external validation cohort to assess whether these associations were reproducible. Next, we fit linear models restricted to vegan participants to test whether omics profiles varied with the duration of vegan diet. Fixed-effect predictors were diet duration (per 10 years), country, their interaction, and age (included due to correlation with diet duration).Predictive models (elastic net): We employed elastic net logistic regression (via the
glmnet
R package) to predict vegan status based on metabolome, lipidome, microbiome and pathways data (one model per dataset; four models in total). We considered three combinations of Lasso and Ridge penalties (alpha = 0, 0.2, 0.4). For each alpha, we selected the penalty strength (λ1se) using 10-fold cross-validation. This value corresponds to the most regularized model whose performance was within one standard error of the minimum deviance. The alpha–lambda pair with the lowest deviance was chosen to fit the final model, whose coefficients are reported.
To estimate model performance, we repeated the full modeling procedure (including hyperparameter tuning) 500 times on bootstrap resamples of the training data. In each iteration, the model was trained on the resampled data and evaluated on the out-of-bag subjects (i.e., those not included in the training set in that iteration). The mean, and 2.5th, and 97.5th percentiles of the resulting ROC-AUC values represent the estimated out-of-sample AUC and its 95% confidence interval.
Finally, the final model was applied to an independent validation cohort to generate predicted probabilities of vegan status. These probabilities were then used to assess external discrimination between diet groups (ROC-AUC in the independent validation cohort). The elastic net models were not intended for practical prediction, but to quantify the strength of the signal separating the dietary groups, with its uncertainty, by using all features of a given dataset jointly. It also offered a complementary perspective on which features are most clearly associated with diet
2 Initiation
2.1 Set home directory
Open code
setwd('/home/ticf/1_ticf_sec/478_MOCA_italian/')
2.2 Upload initiation file
Open code
source('478_initiation.R')
3 Data
3.1 Upload all original data
3.1.1 Training set
Open code
<- read_excel('gitignore/data/lipidome_training_cohort_new names.xlsx')
data_lipids_original
1:20, 1:8]
data_lipids_original[## # A tibble: 20 × 8
## Sample Country Diet Group `ACar 10:0` `ACar 18:1` `ACar 18:2` `CE 16:0`
## <chr> <chr> <chr> <chr> <dbl> <dbl> <dbl> <dbl>
## 1 T119 CZ VEGAN VEGAN_CZ 485972 830286 394205 2501105
## 2 T120 CZ VEGAN VEGAN_CZ 168982 679607 495704 3671511
## 3 T126 CZ VEGAN VEGAN_CZ 207250 446291 275926 3631550
## 4 T127 CZ VEGAN VEGAN_CZ 163366 679319 353609 2945640
## 5 T129 CZ VEGAN VEGAN_CZ 226570 477267 395476 2769955
## 6 T130 CZ VEGAN VEGAN_CZ 442377 465342 357478 3330659
## 7 T132 CZ VEGAN VEGAN_CZ 66755 301617 154108 3785938
## 8 T133 CZ VEGAN VEGAN_CZ 202158 645033 455431 2555590
## 9 T134 CZ OMNI OMNI_CZ 277499 605067 157440 5007846
## 10 T136 CZ OMNI OMNI_CZ 116918 587156 199443 4281398
## 11 T137 CZ OMNI OMNI_CZ 185503 374239 131161 5445270
## 12 T140 CZ VEGAN VEGAN_CZ 444503 595372 564156 4182758
## 13 T141 CZ VEGAN VEGAN_CZ 239403 567469 366064 1947708
## 14 T143 CZ VEGAN VEGAN_CZ 418116 759311 430601 2940008
## 15 T144 CZ VEGAN VEGAN_CZ 308505 660653 362166 4333696
## 16 T145 CZ OMNI OMNI_CZ 183471 553767 245557 3862092
## 17 T146 CZ OMNI OMNI_CZ NA NA NA NA
## 18 T147 CZ VEGAN VEGAN_CZ 120291 994429 586178 3214800
## 19 T148 CZ OMNI OMNI_CZ 300126 700749 245546 3543789
## 20 T149 CZ OMNI OMNI_CZ 303945 417989 200962 4821268
names(data_lipids_original)
## [1] "Sample" "Country" "Diet"
## [4] "Group" "ACar 10:0" "ACar 18:1"
## [7] "ACar 18:2" "CE 16:0" "CE 16:1"
## [10] "CE 18:1" "CE 18:2" "CE 18:3"
## [13] "CE 20:3" "CE 20:4" "CE 22:6"
## [16] "Cer 18:1_22:0;O2" "Cer 18:1_23:0;O2" "Cer 18:1_24:1;O2"
## [19] "Cer 18:1_24:0;O2" "LPC 0:0/16:0" "LPC 0:0/18:0"
## [22] "LPC 0:0/18:1" "LPC 0:0/18:2" "LPC 15:0/0:0"
## [25] "LPC 16:0/0:0" "LPC 16:1/0:0" "LPC 17:0/0:0"
## [28] "LPC 18:0/0:0" "LPC 18:1/0:0" "LPC 18:2/0:0"
## [31] "LPC 20:1/0:0" "LPC 20:4/0:0" "LPC 20:5/0:0"
## [34] "LPC 22:6/0:0" "PC 14:0_16:0" "PC 14:0_18:2"
## [37] "PC 14:0_20:4" "PC 15:0_18:2" "PC 15:1_18:1"
## [40] "PC 16:0_16:0" "PC 16:0_16:1" "PC 16:0_18:0"
## [43] "PC 16:0_18:1" "PC 16:0_18:2" "PC 16:0_18:3"
## [46] "PC 16:0_20:3" "PC 16:0_20:3 (2)" "PC 16:0_20:4"
## [49] "PC 16:0_20:4 (2)" "PC 16:0_20:5" "PC 16:0_22:4"
## [52] "PC 16:0_22:6" "PC 16:1_18:2" "PC 16:1_20:4"
## [55] "PC 17:0_18:1" "PC 17:0_18:2" "PC 17:0_18:2 (2)"
## [58] "PC 17:0_20:3" "PC 18:0_18:1" "PC 18:0_20:1"
## [61] "PC 18:0_20:3" "PC 18:0_20:4" "PC 18:0_22:5"
## [64] "PC 18:0_22:6" "PC 18:1_18:2" "PC 18:1_20:3"
## [67] "PC 18:1_20:4" "PC 18:1_22:6" "PC 18:2_18:2"
## [70] "PC 18:2_18:3" "PC 18:2_20:4" "PC 37:6"
## [73] "SM 30:1;O2" "SM 32:0;O2" "SM 32:2;O2"
## [76] "SM 33:1;O2" "SM 34:0;O2" "SM 34:1;O2"
## [79] "SM 34:2;O2" "SM 35:2;O2" "SM 36:0;O2"
## [82] "SM 36:2;O2" "SM 38:1;O2" "SM 38:2;O2"
## [85] "SM 39:1;O2" "SM 40:1;O2" "SM 40:2;O2"
## [88] "SM 40:2;O2 (2)" "SM 41:1;O2" "SM 41:2;O2"
## [91] "SM 42:1;O2" "SM 42:2;O2" "SM 42:3;O2"
## [94] "SM 43:1;O2" "SM 43:1;O2 (2)" "SM 43:2;O2"
## [97] "SM 43:2;O2 (2)" "TG 12:0_14:0_16:0" "TG 12:0_14:0_18:1"
## [100] "TG 12:0_16:0_18:1" "TG 12:0_18:1_18:2" "TG 12:0_18:2_18:2"
## [103] "TG 14:0_16:0_16:0" "TG 14:0_16:0_18:1" "TG 14:0_16:0_18:2"
## [106] "TG 14:0_18:2_18:2" "TG 15:0_16:0_16:0" "TG 15:0_16:0_18:2"
## [109] "TG 15:0_18:1_18:2" "TG 16:0_16:0_16:0" "TG 16:0_16:0_18:0"
## [112] "TG 16:0_16:0_18:1" "TG 16:0_16:1_18:1" "TG 16:0_17:0_18:1"
## [115] "TG 16:0_18:0_18:1" "TG 16:0_18:1_18:1" "TG 16:0_18:1_18:2"
## [118] "TG 16:0_18:1_18:3" "TG 16:0_18:1_20:4" "TG 17:0_18:1_18:1"
## [121] "TG 18:0_18:1_18:1" "TG 18:0_18:1_20:4" "TG 18:1_18:1_18:1"
## [124] "TG 18:1_18:1_18:2" "TG 18:1_18:2_18:2" "TG 18:1_18:2_18:3"
## [127] "ACar 16:0" "LPC 0:0/19:0" "LPC 0:0/20:4"
## [130] "LPC 0:0/20:3" "LPC 20:2/0:0" "LPC 20:0/0:0"
## [133] "DG 16:0_18:1" "DG 18:1_18:2" "DG 18:1_18:1"
## [136] "SM 31:1;O2" "PC 12:0_16:0" "TG 12:0_12:0_16:0"
## [139] "PC 14:0_17:0" "PC 33:1" "PC 33:0"
## [142] "TG 12:0_14:0_18:2" "PC 15:0_20:4" "PC 15:0_20:3"
## [145] "PC 14:0_22:6" "PC 18:1_18:1" "PC 18:0_18:2"
## [148] "PC 15:1_22:6" "PC 36:0" "PC 17:0_20:5"
## [151] "PC 17:0_20:5 (2)" "PC 37:4" "PC 38:5"
## [154] "PC 38:3" "SM 44:2;O2" "TG 16:0_16:0_18:3"
## [157] "PC 42:5" "PC 20:1_22:1" "TG 16:0_18:2_18:3"
## [160] "TG 16:0_18:2_18:2" "TG 54:6" "PC 43:2"
## [163] "TG 18:2_18:2_18:3" "TG 18:0_18:0_18:1" "PC 45:2"
## [166] "TG 16:0_18:2_22:6" "TG 18:1_18:2_20:4" "TG 16:0_18:1_22:6"
## [169] "TG 18:1_18:1_20:4"
3.1.2 Validation set
! Note that later part of summary revealed a discrepancy between diet labels from different data sources (see table below). Incorrect labels will be manually corrected in the following code chunk.
Sample Diet GRP Diet_duration 1 K130 VEGAN OM
Open code
<- read.csv('gitignore/data/KOMPAS_data_lipid.csv')
data_lipids_validation
1:20, 1:5]
data_lipids_validation[## Molecule Class X1_K295_VG X10_K285_VG X102_K227_VG
## 1 ACar 16:0 ACar 14647 19415 16625
## 2 ACar 18:1 ACar 34983 74585 57087
## 3 ACar 18:2 ACar 32387 27229 34302
## 4 CE 16:1 CE 1425 13668 4176
## 5 CE 20:3 CE 4776 73153 26358
## 6 CE 20:4 CE 146951 585436 293179
## 7 CE 22:6 CE 53725 46305 31908
## 8 Cer 18:1_22:0;O2 Cer 28237 38357 36793
## 9 Cer 18:1_23:0;O2 Cer 1033217 2105302 1313395
## 10 Cer 18:1_24:0;O2 Cer 104755 162863 119727
## 11 Cer 18:1_24:1;O2 Cer 21063 43543 33507
## 12 DG 16:0_18:1 DG 3832 7619 3883
## 13 LPC 18:2/0:0 LPC 2476079 1504969 2075177
## 14 LPC 20:1/0:0 LPC 31819 29195 27347
## 15 LPC 20:2/0:0 LPC 25166 14748 19000
## 16 LPC 20:5/0:0 LPC 70258 39723 16941
## 17 LPC 22:6/0:0 LPC 20266 21537 60333
## 18 PC 12:0_16:0 PC 622039 561863 631646
## 19 PC 14:0_16:0 PC 175998 56583 133915
## 20 PC 14:0_17:0 PC 20638 15860 20107
1:10,
data_lipids_validation[nrow(data_lipids_validation)-10):nrow(data_lipids_validation)
(
]## X75_K43_OM X77_K165_VG X78_K32_VG X79_K298_OM X8_K267_OM X80_K147_VG
## 1 28961 9666 20211 34526 39059 16321
## 2 41150 25396 27814 45812 48424 51217
## 3 15679 17531 13253 19430 15827 26840
## 4 70495 1222 9281 38947 261203 35883
## 5 68589 25839 22823 59197 25533 93955
## 6 1416207 379316 445513 1455156 3877230 1796664
## 7 80656 18629 34056 79823 15122 32004
## 8 44417 33732 34921 50784 39399 49382
## 9 3310507 1599133 1560195 3306423 2815213 2489105
## 10 126626 113966 89154 136676 132479 171878
## X81_K55_VG X82_K82_VG X83_K299_OM X84_K309_OM X85_K234_OM
## 1 27831 16845 26588 15790 15866
## 2 53349 52778 46051 41219 30018
## 3 38109 30119 17531 16272 8987
## 4 22036 13718 38378 8642 10473
## 5 56496 34648 72263 34613 20290
## 6 832233 455676 832481 408443 362288
## 7 47323 28065 54957 23794 21628
## 8 39606 53715 52287 36576 28366
## 9 1848119 1961883 3239135 1782762 1657469
## 10 125884 175276 147509 96337 93746
<- data_lipids_validation %>%
data_lipids_validation select(-Class) %>% # Remove 'Class' column
column_to_rownames(var = "Molecule") %>% # Use 'Molecule' as rownames
t() %>% # Transpose the data
as.data.frame() %>%
mutate(X2 = if_else(grepl('VG', rownames(.)), 'VEGAN', 'OMNI')) %>%
select(X2, everything()) %>%
mutate(across(`ACar 16:0` : `TG 54:6`, ~ as.numeric(.)))
## Warning: There were 75 warnings in `mutate()`.
## The first warning was:
## ℹ In argument: `across(`ACar 16:0`:`TG 54:6`, ~as.numeric(.))`.
## Caused by warning:
## ! NAs introduced by coercion
## ℹ Run `dplyr::last_dplyr_warnings()` to see the 74 remaining warnings.
data_lipids_validation[which(grepl('K104|K119|K101|K100', row.names(data_lipids_validation))), 'X2'
<- 'VEGAN'
]
data_lipids_validation[which(grepl('K124|K126|K127|K130', row.names(data_lipids_validation))), 'X2'
<- 'OMNI'
]
%>% summary()
data_lipids_validation ## X2 ACar 16:0 ACar 18:1 ACar 18:2
## Length:137 Min. : 3105 Min. : 16654 Min. : 2405
## Class :character 1st Qu.:14618 1st Qu.: 35548 1st Qu.:16249
## Mode :character Median :19738 Median : 48093 Median :22819
## Mean :21119 Mean : 48416 Mean :25693
## 3rd Qu.:26256 3rd Qu.: 57027 3rd Qu.:32800
## Max. :56338 Max. :114091 Max. :79836
## NA's :1 NA's :1 NA's :1
## CE 16:1 CE 20:3 CE 20:4 CE 22:6
## Min. : 1195 Min. : 1843 Min. : 504 Min. : 2533
## 1st Qu.: 5068 1st Qu.: 23832 1st Qu.: 262351 1st Qu.: 14997
## Median : 10410 Median : 37536 Median : 512494 Median : 27220
## Mean : 20844 Mean : 44009 Mean : 622937 Mean : 33622
## 3rd Qu.: 23020 3rd Qu.: 56702 3rd Qu.: 832295 3rd Qu.: 39395
## Max. :261203 Max. :187781 Max. :3877230 Max. :189426
## NA's :1 NA's :1 NA's :1 NA's :1
## Cer 18:1_22:0;O2 Cer 18:1_23:0;O2 Cer 18:1_24:0;O2 Cer 18:1_24:1;O2
## Min. :16493 Min. : 735377 Min. : 47479 Min. : 7235
## 1st Qu.:30230 1st Qu.:1443227 1st Qu.:100887 1st Qu.: 32376
## Median :37230 Median :1877141 Median :122902 Median : 40750
## Mean :39025 Mean :2060111 Mean :127209 Mean : 43702
## 3rd Qu.:46076 3rd Qu.:2525402 3rd Qu.:150147 3rd Qu.: 53440
## Max. :88614 Max. :6516380 Max. :295896 Max. :104732
##
## DG 16:0_18:1 LPC 18:2/0:0 LPC 20:1/0:0 LPC 20:2/0:0
## Min. : 1000 Min. : 253511 Min. : 3688 Min. : 2190
## 1st Qu.: 2928 1st Qu.:1147544 1st Qu.:14274 1st Qu.:10582
## Median : 5082 Median :1538499 Median :19933 Median :14102
## Mean : 7206 Mean :1553751 Mean :21774 Mean :14993
## 3rd Qu.: 8099 3rd Qu.:1842995 3rd Qu.:27348 3rd Qu.:18442
## Max. :66420 Max. :3317215 Max. :55519 Max. :37049
## NA's :1 NA's :1 NA's :1 NA's :1
## LPC 20:5/0:0 LPC 22:6/0:0 PC 12:0_16:0 PC 14:0_16:0
## Min. : 2137 Min. : 14762 Min. :327834 Min. : 56583
## 1st Qu.:13318 1st Qu.: 28177 1st Qu.:618116 1st Qu.: 201557
## Median :18994 Median : 42394 Median :654928 Median : 353536
## Mean :23777 Mean : 47115 Mean :661885 Mean : 442713
## 3rd Qu.:29316 3rd Qu.: 56830 3rd Qu.:702843 3rd Qu.: 596656
## Max. :76921 Max. :176658 Max. :893428 Max. :1601465
## NA's :1 NA's :1 NA's :1 NA's :1
## PC 14:0_17:0 PC 14:0_20:4 PC 14:0_22:6 PC 15:0_18:2
## Min. : 8394 Min. : 26007 Min. : 8629 Min. : 40208
## 1st Qu.: 22080 1st Qu.: 91871 1st Qu.: 28211 1st Qu.: 74356
## Median : 34611 Median :121480 Median : 42192 Median :101402
## Mean : 51284 Mean :141565 Mean : 50018 Mean :102315
## 3rd Qu.: 74651 3rd Qu.:180962 3rd Qu.: 64222 3rd Qu.:123628
## Max. :198841 Max. :376886 Max. :192172 Max. :282716
## NA's :1 NA's :1 NA's :1 NA's :1
## PC 15:0_20:3 PC 15:0_20:4 PC 16:0_16:0 PC 16:0_16:1
## Min. : 1890 Min. : 16910 Min. : 438423 Min. : 174121
## 1st Qu.: 30889 1st Qu.: 48830 1st Qu.:1443588 1st Qu.: 845566
## Median : 51688 Median : 71402 Median :1792696 Median :1242018
## Mean : 64540 Mean : 94594 Mean :1862244 Mean :1607808
## 3rd Qu.: 95494 3rd Qu.:128838 3rd Qu.:2204229 3rd Qu.:1936732
## Max. :197252 Max. :274808 Max. :3632206 Max. :7437691
## NA's :1 NA's :1 NA's :1 NA's :1
## PC 16:0_18:0 PC 16:0_18:1 PC 16:0_20:3 (2) PC 16:0_20:5
## Min. : 90235 Min. : 7805584 Min. : 87896 Min. : 356035
## 1st Qu.:269030 1st Qu.:22891274 1st Qu.: 327903 1st Qu.: 958784
## Median :325548 Median :28719500 Median : 507695 Median :1451619
## Mean :338629 Mean :30960594 Mean : 543516 Mean :1791903
## 3rd Qu.:394915 3rd Qu.:35389268 3rd Qu.: 696916 3rd Qu.:2190898
## Max. :615033 Max. :74145401 Max. :1598306 Max. :8618008
## NA's :1 NA's :1 NA's :1 NA's :1
## PC 16:0_22:4 PC 16:0_22:6 PC 16:1_18:2 PC 17:0_18:1
## Min. : 130956 Min. : 1137944 Min. : 739 Min. : 93600
## 1st Qu.: 482749 1st Qu.: 5529024 1st Qu.: 287009 1st Qu.:173240
## Median : 666748 Median : 7378897 Median : 370611 Median :234636
## Mean : 753520 Mean : 8559319 Mean : 404192 Mean :259309
## 3rd Qu.: 998080 3rd Qu.:11166805 3rd Qu.: 500678 3rd Qu.:331051
## Max. :1721660 Max. :28824100 Max. :1006277 Max. :536297
## NA's :1 NA's :1 NA's :1 NA's :1
## PC 17:0_20:5 (2) PC 18:0_18:1 PC 18:0_20:3 PC 18:0_22:5
## Min. : 16840 Min. : 709957 Min. : 1374567 Min. : 248326
## 1st Qu.: 40780 1st Qu.: 3620754 1st Qu.: 2901049 1st Qu.: 662913
## Median : 48962 Median : 4385308 Median : 3856544 Median : 809702
## Mean : 49489 Mean : 4790628 Mean : 4136454 Mean : 871936
## 3rd Qu.: 56773 3rd Qu.: 5568292 3rd Qu.: 5196424 3rd Qu.:1047551
## Max. :112409 Max. :11138393 Max. :10293136 Max. :1914018
## NA's :1 NA's :1 NA's :1 NA's :1
## PC 18:0_22:6 PC 18:1_18:1 PC 18:1_18:2 PC 18:1_20:3
## Min. : 551164 Min. : 1069952 Min. : 1433817 Min. : 268069
## 1st Qu.:1425498 1st Qu.: 3022624 1st Qu.: 8548388 1st Qu.: 847311
## Median :2045472 Median : 3970476 Median :11532214 Median :1106978
## Mean :2163303 Mean : 4195750 Mean :12098944 Mean :1162823
## 3rd Qu.:2606147 3rd Qu.: 4939155 3rd Qu.:14558844 3rd Qu.:1436406
## Max. :5787744 Max. :12098613 Max. :30923660 Max. :2831563
## NA's :1 NA's :1 NA's :1 NA's :1
## PC 18:1_20:4 PC 18:2_18:2 PC 18:2_18:3 PC 33:1
## Min. :1488540 Min. :1019696 Min. : 461853 Min. : 68377
## 1st Qu.:3604680 1st Qu.:2321393 1st Qu.:1184178 1st Qu.:126434
## Median :4648277 Median :2999829 Median :1668056 Median :202380
## Mean :4866462 Mean :3216453 Mean :2042012 Mean :270822
## 3rd Qu.:5808426 3rd Qu.:4046349 3rd Qu.:2458012 3rd Qu.:388863
## Max. :9507187 Max. :7514764 Max. :9041275 Max. :818552
## NA's :1 NA's :1 NA's :1 NA's :1
## PC 37:4 PC 37:6 PC 38:5 PC 42:5
## Min. : 63293 Min. : 7100 Min. : 404320 Min. : 5997
## 1st Qu.:162836 1st Qu.: 19874 1st Qu.: 883230 1st Qu.:11516
## Median :232040 Median : 32078 Median :1105558 Median :14404
## Mean :255861 Mean : 44276 Mean :1336916 Mean :17211
## 3rd Qu.:323754 3rd Qu.: 59065 3rd Qu.:1656436 3rd Qu.:19586
## Max. :578613 Max. :187567 Max. :4461148 Max. :71058
## NA's :1 NA's :1 NA's :1 NA's :1
## SM 31:1;O2 SM 32:0;O2 SM 32:2;O2 SM 33:1;O2
## Min. : 1870 Min. : 8874 Min. : 14141 Min. : 80968
## 1st Qu.: 5126 1st Qu.:14756 1st Qu.: 34933 1st Qu.: 131226
## Median : 8189 Median :20232 Median : 43581 Median : 205337
## Mean :10319 Mean :22508 Mean : 47508 Mean : 253856
## 3rd Qu.:14038 3rd Qu.:26382 3rd Qu.: 53445 3rd Qu.: 349977
## Max. :40518 Max. :67361 Max. :137008 Max. :1159448
##
## SM 35:2;O2 SM 36:0;O2 SM 36:2;O2 SM 38:1;O2
## Min. : 1369 Min. : 3114 Min. : 66626 Min. : 460835
## 1st Qu.:10007 1st Qu.: 34042 1st Qu.: 415108 1st Qu.: 841360
## Median :14052 Median : 54051 Median : 530919 Median :1069719
## Mean :17171 Mean : 71728 Mean : 552335 Mean :1124277
## 3rd Qu.:21498 3rd Qu.: 95960 3rd Qu.: 652391 3rd Qu.:1273362
## Max. :50293 Max. :257720 Max. :1374190 Max. :2868571
##
## SM 39:1;O2 SM 41:1;O2 SM 43:1;O2 SM 43:2;O2
## Min. : 99346 Min. : 256254 Min. : 1724 Min. : 778
## 1st Qu.: 252341 1st Qu.: 673751 1st Qu.: 6772 1st Qu.: 8331
## Median : 354352 Median : 883053 Median : 15300 Median : 26891
## Mean : 375776 Mean : 942721 Mean : 30281 Mean : 67052
## 3rd Qu.: 470294 3rd Qu.:1086141 3rd Qu.: 52213 3rd Qu.:116769
## Max. :1394489 Max. :3269210 Max. :174652 Max. :551011
##
## SM 43:2;O2 (2) TG 12:0_14:0_18:1 TG 12:0_14:0_18:2 TG 12:0_16:0_18:1
## Min. : 1835 Min. : 1876 Min. : 409 Min. : 33594
## 1st Qu.: 19711 1st Qu.: 20948 1st Qu.: 8484 1st Qu.: 122528
## Median : 25718 Median : 43284 Median : 15514 Median : 231408
## Mean : 29614 Mean : 89110 Mean : 37001 Mean : 496108
## 3rd Qu.: 37074 3rd Qu.: 74406 3rd Qu.: 30292 3rd Qu.: 538844
## Max. :100293 Max. :1654026 Max. :436194 Max. :8255016
## NA's :1 NA's :1 NA's :1
## TG 14:0_16:0_16:0 TG 14:0_16:0_18:1 TG 14:0_16:0_18:2 TG 15:0_16:0_18:2
## Min. : 48539 Min. : 145440 Min. : 73443 Min. : 6736
## 1st Qu.: 122201 1st Qu.: 405010 1st Qu.: 240898 1st Qu.: 32952
## Median : 183323 Median : 924980 Median : 450780 Median : 64756
## Mean : 372234 Mean : 1890534 Mean : 801214 Mean : 84639
## 3rd Qu.: 297648 3rd Qu.: 1994748 3rd Qu.: 853793 3rd Qu.:107736
## Max. :8103655 Max. :25783827 Max. :8505345 Max. :447564
## NA's :1 NA's :1 NA's :1 NA's :1
## TG 15:0_18:1_18:2 TG 16:0_16:0_16:0 TG 16:0_16:0_18:0 TG 16:0_16:0_18:1
## Min. : 19173 Min. : 80850 Min. : 895 Min. : 568296
## 1st Qu.:103764 1st Qu.: 242263 1st Qu.: 140629 1st Qu.: 1391434
## Median :163335 Median : 353924 Median : 230029 Median : 2871628
## Mean :205923 Mean : 758549 Mean : 466810 Mean : 5512771
## 3rd Qu.:267908 3rd Qu.: 575325 3rd Qu.: 398531 3rd Qu.: 5459469
## Max. :917622 Max. :16911722 Max. :9698771 Max. :51858733
## NA's :1 NA's :1 NA's :1 NA's :1
## TG 16:0_16:0_18:3 TG 16:0_16:1_18:1 TG 16:0_17:0_18:1 TG 16:0_18:0_18:1
## Min. : 327156 Min. : 409 Min. : 5158 Min. : 129736
## 1st Qu.: 1006376 1st Qu.: 1020 1st Qu.: 64266 1st Qu.: 412952
## Median : 1428453 Median : 1346120 Median : 113040 Median : 864658
## Mean : 2033131 Mean : 2438566 Mean : 206451 Mean : 1803588
## 3rd Qu.: 2327405 3rd Qu.: 3015476 3rd Qu.: 237763 3rd Qu.: 1677357
## Max. :11037737 Max. :20318486 Max. :1521967 Max. :26906850
## NA's :1 NA's :1 NA's :1 NA's :1
## TG 16:0_18:1_18:1 TG 16:0_18:1_20:4 TG 16:0_18:1_22:6 TG 16:0_18:2_18:2
## Min. : 2374489 Min. : 96421 Min. : 11646 Min. : 696372
## 1st Qu.: 12488182 1st Qu.: 452167 1st Qu.: 136276 1st Qu.: 3198294
## Median : 18730656 Median : 663608 Median : 233812 Median : 5820237
## Mean : 24023077 Mean : 904982 Mean : 374257 Mean : 6746779
## 3rd Qu.: 30017131 3rd Qu.:1055853 3rd Qu.: 473502 3rd Qu.: 8895195
## Max. :100351364 Max. :7882434 Max. :2709368 Max. :30395809
## NA's :1 NA's :1 NA's :1 NA's :1
## TG 17:0_18:1_18:1 TG 18:0_18:1_20:4 TG 18:1_18:1_18:1 TG 18:1_18:1_18:2
## Min. : 26308 Min. : 31383 Min. : 968 Min. : 885360
## 1st Qu.: 111388 1st Qu.:198427 1st Qu.: 3695216 1st Qu.: 4011158
## Median : 177911 Median :272420 Median : 6087724 Median : 6320904
## Mean : 267196 Mean :311115 Mean : 6708887 Mean : 7113549
## 3rd Qu.: 344917 3rd Qu.:398255 3rd Qu.: 9064531 3rd Qu.: 8872944
## Max. :1343802 Max. :840640 Max. :31454995 Max. :23688940
## NA's :1 NA's :1 NA's :1 NA's :1
## TG 18:1_18:2_18:2 TG 18:1_18:2_18:3 TG 18:1_18:2_20:4 TG 18:2_18:2_18:3
## Min. : 192759 Min. : 44268 Min. : 81731 Min. : 465
## 1st Qu.: 1674476 1st Qu.: 173718 1st Qu.: 259715 1st Qu.: 2581063
## Median : 3143740 Median : 263568 Median : 342258 Median : 6216556
