Vegan-specific signature implies healthier metabolic profile: findings from diet-related multi-omics observational study based on different European populations
Statistical report for microbiome analysis (SGB level, prevalence > 10% in training dataset)
Authors and affiliations
Anna Ouradova1,*, Giulio Ferrero2,3,*, Miriam Bratova4, Nikola Daskova4, Alena Bohdanecka4,5, Klara Dohnalova6, Marie Heczkova4, Karel Chalupsky6, Maria Kralova7,8, Marek Kuzma9, István Modos4, Filip Tichanek4, Lucie Najmanova9, Barbara Pardini10, Helena Pelantová9, Sonia Tarallo10, Petra Videnska11, Jan Gojda1,#, Alessio Naccarati10,#, Monika Cahova4,#
* These authors have contributed equally to this work and share first authorship
# These authors have contributed equally to this work and share last authorship
1 Department of Internal Medicine, Kralovske Vinohrady University Hospital and Third Faculty of Medicine, Charles University, Prague, Czech Republic
2 Department of Clinical and Biological Sciences, University of Turin, Turin, Italy
3 Department of Computer Science, University of Turin, Turin, Italy
4 Institute for Clinical and Experimental Medicine, Prague, Czech Republic
5 First Faculty of Medicine, Charles University, Prague, Czech Republic
6 Czech Centre for Phenogenomics, Institute of Molecular Genetics of the Czech Academy of Sciences, Prague, Czech Republic
7 Ambis University, Department of Economics and Management, Prague, Czech Republic
8 Department of Informatics, Brno University of Technology, Brno, Czech Republic
9 Institute of Microbiology of the Czech Academy of Sciences, Prague, Czech Republic
10 Italian Institute for Genomic Medicine (IIGM), c/o IRCCS Candiolo, Turin, Italy
11 Mendel University, Department of Chemistry and Biochemistry, Brno, Czech Republic
This is a statistical report of the study A vegan diet signature from a multi-omics study on different European populations is related to favorable metabolic outcomes that is currenlty under review
When using this code or data, cite the original publication:
TO BE ADDED
BibTex citation for the original publication:
TO BE ADDED
Original GitHub repository: https://github.com/filip-tichanek/ItCzVegans
Statistical reports can be found on the reports hub.
Data analysis is described in detail in the statistical methods report.
1 Introduction
This project explores potential signatures of a vegan diet across the microbiome, metabolome, and lipidome. We used data from healthy vegan and omnivorous human subjects in two countries (Czech Republic and Italy), with subjects grouped by Country
and Diet
, resulting in four distinct groups.
To assess the generalizability of these findings, we validated our results with an independent cohort from the Czech Republic for external validation.
1.1 Statistical Methods
The statistical modeling approach is described in detail in this report. Briefly, the methods used included:
Multivariate analysis: We conducted multivariate analyses (PERMANOVA, PCA, correlation analyses) to explore the effects of
diet
,country
, and their possible interaction (diet : country
) on the microbiome, lipidome, and metabolome compositions in an integrative manner. This part of the analysis is not available on the GitHub page, but the code will be provided upon request.Linear models: Linear models were applied to estimate the effects of
diet
,country
, and their interaction (diet:country
) on individual lipids, metabolites, bacterial taxa and pathways (“features”). Features that significantly differed between diet groups (based on the estimated average conditional effect of diet across both countries, adjusted for multiple comparisons with FDR < 0.05) were further examined in the independent external validation cohort to assess whether these associations were reproducible. Next, we fit linear models restricted to vegan participants to test whether omics profiles varied with the duration of vegan diet. Fixed-effect predictors were diet duration (per 10 years), country, their interaction, and age (included due to correlation with diet duration).Predictive models (elastic net): We employed elastic net logistic regression (via the
glmnet
R package) to predict vegan status based on metabolome, lipidome, microbiome and pathways data (one model per dataset; four models in total). We considered three combinations of Lasso and Ridge penalties (alpha = 0, 0.2, 0.4). For each alpha, we selected the penalty strength (λ1se) using 10-fold cross-validation. This value corresponds to the most regularized model whose performance was within one standard error of the minimum deviance. The alpha–lambda pair with the lowest deviance was chosen to fit the final model, whose coefficients are reported.
To estimate model performance, we repeated the full modeling procedure (including hyperparameter tuning) 500 times on bootstrap resamples of the training data. In each iteration, the model was trained on the resampled data and evaluated on the out-of-bag subjects (i.e., those not included in the training set in that iteration). The mean, and 2.5th, and 97.5th percentiles of the resulting ROC-AUC values represent the estimated out-of-sample AUC and its 95% confidence interval.
Finally, the final model was applied to an independent validation cohort to generate predicted probabilities of vegan status. These probabilities were then used to assess external discrimination between diet groups (ROC-AUC in the independent validation cohort). The elastic net models were not intended for practical prediction, but to quantify the strength of the signal separating the dietary groups, with its uncertainty, by using all features of a given dataset jointly. It also offered a complementary perspective on which features are most clearly associated with diet
2 Initiation
2.1 Set home directory
Open code
setwd('/home/ticf/secured_data/GitRepo/ticf/478_MOCA_italian')
2.2 Upload initiation file
Open code
source('478_initiation.R')
<- FALSE plotuj
3 Data
3.1 Upload all original data
3.1.1 Training set
3.1.1.1 Connect metadata from lipidom table
Open code
<- read.xlsx('gitignore/data/lipidome_training_cohort_rev.xlsx') %>%
training_metadata select(Sample, Country, Diet, Diet_duration, Age) %>%
mutate(ID = Sample)
3.1.1.2 Connect training data
Open code
<- read.table(
data_microbiome_original_raw 'gitignore/data/0_Data_Metaphlan4_SGB_subset.txt')
colnames(data_microbiome_original_raw) <- data_microbiome_original_raw[1,]
<- data_microbiome_original_raw %>%
data_microbiome_original_raw t() %>%
data.frame()
colnames(data_microbiome_original_raw) <- data_microbiome_original_raw[1,]
<- data_microbiome_original_raw[-1, ] %>%
data_microbiome_original_raw left_join(training_metadata, by = 'ID') %>%
mutate(Data = 'valid', Sample = ID) %>%
select(Sample, Data, Diet, Country, Diet_duration, Age, everything()) %>%
select(-ID)
dim(data_microbiome_original_raw)
## [1] 166 686
3.1.2 Validation set
3.1.2.1 Get metadata from lipidom table
Open code
<- read.xlsx(
data_lipids_validation 'gitignore/data/lipidome_validation_cohort_rev.xlsx'
%>%
) mutate(ID = X1) %>%
select(ID, X2, Diet_duration, Age)
3.1.2.2 Connect validation data
Open code
<- read.table(
data_microbiome_validation_raw 'gitignore/data/0_Data_Metaphlan4_SGB_subset_validation.txt')
colnames(data_microbiome_validation_raw) <- data_microbiome_validation_raw[1,]
<- data_microbiome_validation_raw %>%
data_microbiome_validation_raw t() %>%
data.frame()
colnames(data_microbiome_validation_raw) <- data_microbiome_validation_raw[1,]
<- data_microbiome_validation_raw[-1, ] %>%
data_microbiome_validation_raw mutate(
ID= paste0("K", gsub("\\..*", "", trimws(ID)))) %>%
left_join(data_lipids_validation, by = 'ID') %>%
mutate(Data = 'valid', Sample = ID, Diet = X2) %>%
select(Sample, Data, Diet, Diet_duration, Age, everything()) %>%
select(-ID, -X2)
dim(data_microbiome_validation_raw)
## [1] 103 685
3.1.3 Get center-log transformed value
Open code
set.seed(478)
## select these with >0.1 prevalence in training and > 0 in validation datasets
<- intersect(
names_shared colnames(
-c(1:6)] %>%
data_microbiome_original_raw[, mutate(across(everything(), as.numeric)) %>%
select(where(~ mean(. != 0) > 0.1))
),colnames(
-(1:5)] %>%
data_microbiome_validation_raw[, mutate(across(everything(), as.numeric)) %>%
select(where(~ mean(. != 0) > 0))
)
)
## Training data
<- data_microbiome_original_raw[, c(
metadata "Sample", "Country", "Diet", "Diet_duration", "Age")]
<- data_microbiome_original_raw[, -c(1:6)] %>%
bacteria_d mutate(across(everything(), as.numeric)) %>%
select(where(~ mean(. != 0) > 0.1)) %>%
select(all_of(names_shared))
dim(data_microbiome_original_raw[, -c(1:6)])
## [1] 166 680
dim(bacteria_d)
## [1] 166 655
<- bacteria_d / rowSums(bacteria_d)
bacteria_data dim(bacteria_data)
## [1] 166 655
if(file.exists('gitignore/data_microbiome_SGB10_training_impCLR.csv') == FALSE){
<- lrSVD(bacteria_data,
bacteria_data label = 0,
dl = NULL,
z.warning = 0.9,
z.delete = FALSE,
ncp = 1)
<- clr(bacteria_data)
clr_bacteria_data <- cbind(metadata, clr_bacteria_data)
data_microbiome_original
dim(data_microbiome_original)
write.csv(data_microbiome_original ,
'gitignore/data_microbiome_SGB10_training_impCLR.csv')
saveRDS(data_microbiome_original ,
'gitignore/data_microbiome_SGB10_training_impCLR.Rds')
}
<- readRDS(
data_microbiome_original 'gitignore/data_microbiome_SGB10_training_impCLR.Rds'
)
1:5, 1:10]
data_microbiome_original[## Sample Country Diet Diet_duration Age Alistipes_SGB2313|SGB2313
## 1 T36 CZ VEGAN 3.5 31.64932 -1.727885
## 2 T47 CZ VEGAN 9.0 43.79178 -2.003284
## 3 T55 CZ VEGAN 10.0 29.83014 -2.198744
## 4 T59 CZ VEGAN 8.0 30.24658 -1.172513
## 5 T60 CZ VEGAN 5.0 20.16986 -1.453814
## Bacteroides_stercoris|SGB1830 Alistipes_putredinis|SGB2318
## 1 -2.785048 3.096468
## 2 5.128612 4.807561
## 3 2.865400 4.658582
## 4 -2.229675 5.286802
## 5 6.341534 8.960465
## Candidatus_Cibionibacter_quicibialis|SGB15286 Bacteroides_uniformis|SGB1836
## 1 7.429837 3.509530
## 2 5.399752 7.017465
## 3 4.575829 4.056029
## 4 1.062247 5.309661
## 5 6.657670 8.961035
## Show variances of CLR proportions across samples
<- data_microbiome_original %>%
data_variance rowwise() %>%
mutate(variance = var(c_across(-(Sample:Diet)))) %>%
ungroup() %>%
select(Sample, variance)
## Look at distribution
hist(data_variance$variance)
Open code
## Validation data
<- data_microbiome_validation_raw[, c(
metadata "Sample", "Data", "Diet", "Diet_duration", "Age")]
<- data_microbiome_validation_raw[, -(1:5)] %>%
bacteria_d mutate(across(everything(), as.numeric)) %>%
select(all_of(names_shared))
<- bacteria_d / rowSums(bacteria_d)
bacteria_data min(colSums(bacteria_data))
## [1] 7.748698e-06
if(file.exists('gitignore/data_microbiome_SGB10_validation_impCLR.csv') == FALSE){
<- lrSVD(bacteria_data,
bacteria_data label = 0,
dl = NULL,
z.warning = 0.9,
z.delete = FALSE,
ncp = 1)
<- clr(bacteria_data)
clr_bacteria_data <- cbind(metadata, clr_bacteria_data)
data_microbiome_validation
## Add Diet for K284 which has the diet missing
data_microbiome_validation[which(data_microbiome_validation$Sample == 'K284'), 'Diet'
<- 'VEGAN'
]
$`Wujia_chipingensis|SGB5111`
data_microbiome_validation
# data_microbiome_validation <- data_microbiome_validation %>%
# rename("Wujia_chipingenss|SGB5111" = "Wujia_chipingensis|SGB5111")
write.csv(data_microbiome_validation,
'gitignore/data_microbiome_SGB10_validation_impCLR.csv')
saveRDS(data_microbiome_validation,
'gitignore/data_microbiome_SGB10_validation_impCLR.Rds')
}
<- readRDS(
data_microbiome_validation 'gitignore/data_microbiome_SGB10_validation_impCLR.Rds'
)
1:5, 1:9] %>% data.frame()
data_microbiome_validation[## Sample Data Diet Diet_duration Age Alistipes_SGB2313.SGB2313
## 1 K4 valid VEGAN <NA> 30.98904 1.558108
## 2 K5 valid VEGAN <NA> 30.66575 1.792161
## 3 K7 valid VEGAN <NA> 32.97808 1.996474
## 4 K12 valid VEGAN <NA> 27.89315 2.068428
## 5 K13 valid VEGAN 1 21.53699 1.487370
## Bacteroides_stercoris.SGB1830 Alistipes_putredinis.SGB2318
## 1 3.234670 5.044781
## 2 2.872535 6.346307
## 3 4.617832 6.151537
## 4 4.744165 0.735616
## 5 6.294363 5.927622
## Candidatus_Cibionibacter_quicibialis.SGB15286
## 1 5.303553
## 2 6.421573
## 3 5.902311
## 4 6.398875
## 5 3.932408
dim(data_microbiome_validation)
## [1] 103 660
3.1.4 Merge training and validation dataset
Open code
<- intersect(
common_microbiome colnames(data_microbiome_original),
colnames(data_microbiome_validation))[-c(1:4)]
<- data_microbiome_original %>%
tr1 mutate(Data = if_else(Country == 'CZ', 'CZ_tr', 'IT_tr')) %>%
select(Data, Diet, all_of(common_microbiome))
<- data_microbiome_validation %>%
tr2 mutate(Data = 'valid',
Diet = Diet) %>%
select(Data, Diet, all_of(common_microbiome))
<- bind_rows(tr1, tr2) data_merged
3.2 Explore
3.2.0.1 Distributions - clr transformed
Open code
if (plotuj) {
<- data_microbiome_original %>%
check ::select(-c(Sample:Diet)) %>%
dplyrna.omit()
<- c(8, 7)
size par(mfrow = c(size[1], size[2]))
par(mar = c(2, 1.5, 2, 0.5))
set.seed(16)
<- sample(1:ncol(check), size[1] * size[2], replace = FALSE)
ran for (x in ran) {
hist(check[, x],
16,
col = "blue",
main = paste0(colnames(check)[x])
)
} }
3.2.0.2 Taxon proportions accross groups
Open code
<- c("#329243", "#F9FFAF")
colo
<- na.omit(data_merged)
data_merged
if (plotuj) {
<- common_microbiome[
outcomes sample(
1:length(common_microbiome), 35,
replace = FALSE
)
]
<- function(variable) {
boxplot_cond <- ggboxplot(data_merged,
p x = "Diet",
y = variable,
fill = "Diet",
tip.length = 0.15,
palette = colo,
outlier.shape = 1,
lwd = 0.25,
outlier.size = 0.8,
facet.by = "Data",
title = variable,
ylab = "CLR(taxa proportion)"
+
)
theme(
plot.title = element_text(size = 10),
axis.title = element_text(size = 8),
axis.text.y = element_text(size = 7),
axis.text.x = element_blank(),
axis.title.x = element_blank()
)
return(p)
}
# Plot all outcomes
<- map(outcomes, boxplot_cond)
plots
# Create a matrix of plots
<- ggarrange(plotlist = plots, ncol = 5, nrow = 7, common.legend = TRUE)
plots_arranged
plots_arranged }
4 Linear models across taxa
We will fit a feature-specific linear model where the CLR-transformed count of bacteria reads represents the outcome variable whereas country
(Italy vs Czech), diet
(vegan vs omnivore), and their interaction (country:diet
) all represent fixed-effects predictors. So, each model has the following form
\[ CLR({N_i}) = \alpha + \beta_{1} \times country + \beta_{2} \times diet + \beta_{3} \times country:diet + \epsilon \] where \(N_i\) is read count of \(i\)-th bacteria taxa
The variables were coded as follows: \(diet = -0.5\) for omnivores and \(diet = 0.5\) for vegans; \(country = -0.5\) for the Czech cohort and \(country = 0.5\) for the Italian cohort.
This parameterization allows us to interpret the linear model summary
output as presenting the conditional effects of diet
averaged across both countries and the conditional effects of country
averaged across both diet groups. We will then use the emmeans
package (Lenth 2024) to obtain specific estimates for the effect of diet
in the Italian and Czech cohorts separately, still from a single model.
Taxa that will show a significant diet effect (average effect of diet
across both countries, adjusted for multiple comparisons with FDR < 0.05) will be then visualized using a forest plot, with country-specific diet effect along with diet effect based on independent validation cohort, to evaluate how generalizable these findings are (see external validation section).
Note that p-value for avg effects are the same as produced with car::Anova(model, type = 'III')
.
4.1 Select data
Open code
<- data_microbiome_original %>%
data_analysis na.omit() %>%
::mutate(
dplyrDiet_VEGAN = as.numeric(
::if_else(
dplyr== "VEGAN", 0.5, -0.5
Diet
)
),Country_IT = as.numeric(
::if_else(
dplyr== "IT", 0.5, -0.5
Country
)
)%>%
) ::select(
dplyr
Sample,
Country,
Country_IT,
Diet,
Diet_VEGAN,::everything()
dplyr
)
summary(data_analysis[ , 1:12])
## Sample Country Country_IT Diet
## Length:165 Length:165 Min. :-0.50000 Length:165
## Class :character Class :character 1st Qu.:-0.50000 Class :character
## Mode :character Mode :character Median :-0.50000 Mode :character
## Mean :-0.02727
## 3rd Qu.: 0.50000
## Max. : 0.50000
## Diet_VEGAN Diet_duration Age Alistipes_SGB2313|SGB2313
## Min. :-0.50000 Min. : 0.000 Min. :18.25 Min. :-4.0449
## 1st Qu.:-0.50000 1st Qu.: 0.000 1st Qu.:28.08 1st Qu.:-1.7471
## Median : 0.50000 Median : 3.000 Median :33.06 Median :-1.3158
## Mean : 0.08182 Mean : 3.195 Mean :35.87 Mean :-0.6187
## 3rd Qu.: 0.50000 3rd Qu.: 5.000 3rd Qu.:42.48 3rd Qu.:-0.7346
## Max. : 0.50000 Max. :20.000 Max. :64.10 Max. :10.2106
## Bacteroides_stercoris|SGB1830 Alistipes_putredinis|SGB2318
## Min. :-3.4103 Min. :-4.062
## 1st Qu.:-2.2880 1st Qu.: 4.937
## Median :-0.3814 Median : 7.344
## Mean : 1.7524 Mean : 5.925
## 3rd Qu.: 5.7035 3rd Qu.: 8.330
## Max. :11.5038 Max. :12.221
## Candidatus_Cibionibacter_quicibialis|SGB15286 Bacteroides_uniformis|SGB1836
## Min. :-0.6217 Min. :-2.378
## 1st Qu.: 5.4061 1st Qu.: 5.931
## Median : 6.5803 Median : 7.437
## Mean : 6.2568 Mean : 7.093
## 3rd Qu.: 7.4855 3rd Qu.: 8.472
## Max. :10.4162 Max. :11.715
4.1.1 Define number of microbiome and covariates
Open code
<- 7
n_covarites <- ncol(data_analysis) - n_covarites n_features
4.1.2 Create empty objects
Open code
<- vector('double', n_features)
outcome
<- vector('double', n_features)
est_VGdiet_inCZ <- vector('double', n_features)
est_VGdiet_inIT <- vector('double', n_features)
est_VGdiet_avg
<- vector('double', n_features)
est_ITcountry_avg <- vector('double', n_features)
diet_country_int
<- vector('double', n_features)
P_VGdiet_inCZ <- vector('double', n_features)
P_VGdiet_inIT <- vector('double', n_features)
P_VGdiet_avg
<- vector('double', n_features)
P_ITcountry_avg <- vector('double', n_features)
P_diet_country_int
<- vector('double', n_features)
CI_L_VGdiet_inCZ <- vector('double', n_features)
CI_L_VGdiet_inIT <- vector('double', n_features)
CI_L_VGdiet_avg
<- vector('double', n_features)
CI_U_VGdiet_inCZ <- vector('double', n_features)
CI_U_VGdiet_inIT <- vector('double', n_features) CI_U_VGdiet_avg
4.1.3 Estimate over outcomes
Open code
if(file.exists('gitignore/result_microbiome_SGB10.Rds') == FALSE){
for (i in 1:n_features) {
## define variable
$outcome <- data_analysis[, (i + n_covarites)]
data_analysis
## fit model
<- lm(outcome ~ Country_IT * Diet_VEGAN, data = data_analysis)
model
## get contrast (effects of diet BY COUNTRY)
<- summary(
contrast_emm pairs(
emmeans(
model,specs = ~ Diet_VEGAN | Country_IT
),interaction = TRUE,
adjust = "none"
),infer = c(TRUE, TRUE)
)
## save results
<- names(data_analysis)[i + n_covarites]
outcome[i]
## country effect
<- summary(model)$coefficients[
est_ITcountry_avg[i] which(
names(model$coefficients) == "Country_IT"
1
),
]
<- summary(model)$coefficients[
P_ITcountry_avg[i] which(
names(model$coefficients) == "Country_IT"
4
),
]
## diet effect
<- confint(model)
tr
<- tr[which(row.names(tr) == 'Diet_VEGAN'),][1]
CI_L_VGdiet_avg[i] <- tr[which(row.names(tr) == 'Diet_VEGAN'),][2]
CI_U_VGdiet_avg[i]
<- summary(model)$coefficients[
est_VGdiet_avg[i] which(
names(model$coefficients) == "Diet_VEGAN"
1
),
]
<- summary(model)$coefficients[
P_VGdiet_avg[i] which(
names(model$coefficients) == "Diet_VEGAN"
4
),
]
<- -contrast_emm[1,3]
est_VGdiet_inCZ[i] <- contrast_emm$p.value[1]
P_VGdiet_inCZ[i] <- -contrast_emm$upper.CL[1]
CI_L_VGdiet_inCZ[i] <- -contrast_emm$lower.CL[1]
CI_U_VGdiet_inCZ[i]
<- -contrast_emm[2,3]
est_VGdiet_inIT[i] <- contrast_emm$p.value[2]
P_VGdiet_inIT[i] <- -contrast_emm$upper.CL[2]
CI_L_VGdiet_inIT[i] <- -contrast_emm$lower.CL[2]
CI_U_VGdiet_inIT[i]
## interaction
<- summary(model)$coefficients[
diet_country_int[i] which(
names(model$coefficients) == "Country_IT:Diet_VEGAN"
1
),
]
<- summary(model)$coefficients[
P_diet_country_int[i] which(
names(model$coefficients) == "Country_IT:Diet_VEGAN"
4
),
]
}
<- data.frame(
result_microbiome
outcome,
est_ITcountry_avg, P_ITcountry_avg,
est_VGdiet_avg, P_VGdiet_avg,
est_VGdiet_inCZ, P_VGdiet_inCZ,
est_VGdiet_inIT, P_VGdiet_inIT,
diet_country_int, P_diet_country_int,
CI_L_VGdiet_avg, CI_U_VGdiet_avg,
CI_L_VGdiet_inCZ, CI_U_VGdiet_inCZ,
CI_L_VGdiet_inIT, CI_U_VGdiet_inIT
)
saveRDS(result_microbiome,
'gitignore/result_microbiome_SGB10.Rds')
}
<- readRDS('gitignore/result_microbiome_SGB10.Rds') result_microbiome
4.1.4 Adjust p values
Open code
<- result_microbiome %>%
result_microbiome ::mutate(
dplyrfdr_ITcountry_avg = p.adjust(P_ITcountry_avg, method = 'BH'),
fdr_VGdiet_avg = p.adjust(P_VGdiet_avg, method = 'BH'),
fdr_VGdiet_inCZ = p.adjust(P_VGdiet_inCZ, method = 'BH'),
fdr_VGdiet_inIT = p.adjust(P_VGdiet_inIT, method = 'BH'),
fdr_diet_country_int = p.adjust(P_diet_country_int, method = 'BH')
%>%
) ::select(
dplyr
outcome,
est_ITcountry_avg, P_ITcountry_avg, fdr_ITcountry_avg,
est_VGdiet_avg, P_VGdiet_avg, fdr_VGdiet_avg,
est_VGdiet_inCZ, P_VGdiet_inCZ, fdr_VGdiet_inCZ,
est_VGdiet_inIT, P_VGdiet_inIT, fdr_VGdiet_inIT,
diet_country_int, P_diet_country_int, fdr_diet_country_int,
CI_L_VGdiet_avg, CI_U_VGdiet_avg,
CI_L_VGdiet_inCZ, CI_U_VGdiet_inCZ,
CI_L_VGdiet_inIT, CI_U_VGdiet_inIT )
4.1.5 Show and save results
Open code
::kable(result_microbiome %>% filter(fdr_VGdiet_avg < 0.05),
kableExtracaption = "Results of linear models, modeling the CLR-transformed relative abundance of a given taxon as the outcome, with `Diet`, `Country`, and `Diet x Country` interaction as fixed-effect predictors. Only taxa whose CLR-transformed relative abundance differs between diets (FDR < 0.05, average diet effect across both countries) are shown. `est` prefix: denotes estimated effects (regression coefficients), i.e., how much CLR-transformed relative abundance differs in vegans compared to omnivores and in the Italian cohort vs. the Czech cohort, respectively; `P`: p-value; `fdr`: p-value after adjustment for multiple comparisons; `CI_L` and `CI_U`: lower and upper bounds of the 95% confidence interval. `avg` suffix denotes effects averaged across subgroups, whereas `inCZ` and `inIT` denote effects in the Czech or Italian cohort, respectively. Interaction effects are reported as `diet_country_int` (difference in the effects of a vegan diet between the Italian and Czech cohorts; positive values indicate a stronger effect in the Italian, negative values a stronger effect in the Czech cohort) and `P_diet_country_int` (its p-value). All estimates in a single row are based on a single model")
outcome | est_ITcountry_avg | P_ITcountry_avg | fdr_ITcountry_avg | est_VGdiet_avg | P_VGdiet_avg | fdr_VGdiet_avg | est_VGdiet_inCZ | P_VGdiet_inCZ | fdr_VGdiet_inCZ | est_VGdiet_inIT | P_VGdiet_inIT | fdr_VGdiet_inIT | diet_country_int | P_diet_country_int | fdr_diet_country_int | CI_L_VGdiet_avg | CI_U_VGdiet_avg | CI_L_VGdiet_inCZ | CI_U_VGdiet_inCZ | CI_L_VGdiet_inIT | CI_U_VGdiet_inIT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GGB1420_SGB1957|SGB1957 | 1.4319289 | 0.0000546 | 0.0003030 | -1.4396187 | 0.0000500 | 0.0022745 | -0.8400132 | 0.0880130 | 0.3116857 | -2.0392242 | 0.0000471 | 0.0077123 | -1.1992110 | 0.0844620 | 0.5703361 | -2.1216742 | -0.7575632 | -1.8064948 | 0.1264684 | -3.0018832 | -1.0765653 |
Escherichia_coli|SGB10068 | 0.2851163 | 0.5382752 | 0.6345904 | -1.7882458 | 0.0001589 | 0.0041626 | -2.0426512 | 0.0021561 | 0.0371445 | -1.5338403 | 0.0199463 | 0.2214377 | 0.5088109 | 0.5828682 | 0.9328661 | -2.7011864 | -0.8753052 | -3.3363000 | -0.7490025 | -2.8223724 | -0.2453082 |
Bacteroides_clarus|SGB1832 | 1.9328621 | 0.0001797 | 0.0008289 | -1.9983796 | 0.0001100 | 0.0031989 | -1.8221069 | 0.0116575 | 0.1004691 | -2.1746522 | 0.0026162 | 0.0795584 | -0.3525453 | 0.7269701 | 0.9805656 | -2.9936247 | -1.0031345 | -3.2323822 | -0.4118317 | -3.5793496 | -0.7699548 |
Hydrogenoanaerobacterium_saccharovorans|SGB15350 | 1.5044079 | 0.0014215 | 0.0049448 | -1.4631658 | 0.0019003 | 0.0214598 | -1.4945391 | 0.0241604 | 0.1536413 | -1.4317926 | 0.0300247 | 0.2731417 | 0.0627465 | 0.9461059 | 0.9892080 | -2.3782786 | -0.5480531 | -2.7912658 | -0.1978123 | -2.7233906 | -0.1401947 |
GGB9775_SGB15395|SGB15395 | 1.6466070 | 0.0000162 | 0.0001063 | -1.1890855 | 0.0015990 | 0.0193953 | -0.8940011 | 0.0904025 | 0.3149663 | -1.4841700 | 0.0051047 | 0.1156461 | -0.5901689 | 0.4267652 | 0.9030772 | -1.9204687 | -0.4577023 | -1.9303806 | 0.1423785 | -2.5164505 | -0.4518895 |
Ruthenibacterium_lactatiformans|SGB15271 | 0.9242175 | 0.0034791 | 0.0105157 | -0.9667478 | 0.0022687 | 0.0244058 | -1.7480579 | 0.0001129 | 0.0050824 | -0.1854377 | 0.6738746 | 0.9552084 | 1.5626201 | 0.0131614 | 0.3918458 | -1.5821555 | -0.3513401 | -2.6200987 | -0.8760171 | -1.0540295 | 0.6831540 |
Lawsonibacter_asaccharolyticus|SGB15154 | 2.7259950 | 0.0000000 | 0.0000000 | -1.5993741 | 0.0000231 | 0.0016836 | -2.0267164 | 0.0001416 | 0.0056449 | -1.1720318 | 0.0249317 | 0.2401510 | 0.8546846 | 0.2457736 | 0.7988807 | -2.3238165 | -0.8749317 | -3.0532608 | -1.0001720 | -2.1945160 | -0.1495476 |
Clostridium_fessum|SGB4705 | -1.6111790 | 0.0002626 | 0.0011545 | -1.3504185 | 0.0020870 | 0.0231696 | -1.5214941 | 0.0138872 | 0.1095920 | -1.1793429 | 0.0546582 | 0.3663651 | 0.3421512 | 0.6924007 | 0.9805656 | -2.2028851 | -0.4979519 | -2.7294503 | -0.3135378 | -2.3825215 | 0.0238357 |
GGB9707_SGB15229|SGB15229 | 0.6838604 | 0.0414042 | 0.0844852 | 0.9496097 | 0.0048726 | 0.0451440 | 0.7241947 | 0.1263881 | 0.3782276 | 1.1750247 | 0.0133173 | 0.1691073 | 0.4508300 | 0.4989489 | 0.9032270 | 0.2927318 | 1.6064876 | -0.2066099 | 1.6549993 | 0.2479016 | 2.1021478 |
Collinsella_aerofaciens|SGB14535 | 0.1541214 | 0.5211416 | 0.6217628 | -0.7191625 | 0.0031260 | 0.0303141 | -0.7026985 | 0.0401537 | 0.2104052 | -0.7356265 | 0.0311310 | 0.2780840 | -0.0329280 | 0.9453232 | 0.9892080 | -1.1925098 | -0.2458152 | -1.3734378 | -0.0319592 | -1.4037130 | -0.0675401 |
