Vegan-specific signature implies healthier metabolic profile: findings from diet-related multi-omics observational study based on different European populations
Statistical report for microbiome analysis (SGB level, prevalence > 30% in training dataset)
Authors and affiliations
Anna Ouradova1,*, Giulio Ferrero2,3,*, Miriam Bratova4, Nikola Daskova4, Alena Bohdanecka4,5, Klara Dohnalova6, Marie Heczkova4, Karel Chalupsky6, Maria Kralova7,8, Marek Kuzma9, István Modos4, Filip Tichanek4, Lucie Najmanova9, Barbara Pardini10, Helena Pelantová9, Sonia Tarallo10, Petra Videnska11, Jan Gojda1,#, Alessio Naccarati10,#, Monika Cahova4,#
* These authors have contributed equally to this work and share first authorship
# These authors have contributed equally to this work and share last authorship
1 Department of Internal Medicine, Kralovske Vinohrady University Hospital and Third Faculty of Medicine, Charles University, Prague, Czech Republic
2 Department of Clinical and Biological Sciences, University of Turin, Turin, Italy
3 Department of Computer Science, University of Turin, Turin, Italy
4 Institute for Clinical and Experimental Medicine, Prague, Czech Republic
5 First Faculty of Medicine, Charles University, Prague, Czech Republic
6 Czech Centre for Phenogenomics, Institute of Molecular Genetics of the Czech Academy of Sciences, Prague, Czech Republic
7 Ambis University, Department of Economics and Management, Prague, Czech Republic
8 Department of Informatics, Brno University of Technology, Brno, Czech Republic
9 Institute of Microbiology of the Czech Academy of Sciences, Prague, Czech Republic
10 Italian Institute for Genomic Medicine (IIGM), c/o IRCCS Candiolo, Turin, Italy
11 Mendel University, Department of Chemistry and Biochemistry, Brno, Czech Republic
This is a statistical report of the study A vegan diet signature from a multi-omics study on different European populations is related to favorable metabolic outcomes that is currenlty under review
When using this code or data, cite the original publication:
TO BE ADDED
BibTex citation for the original publication:
TO BE ADDED
Original GitHub repository: https://github.com/filip-tichanek/ItCzVegans
Statistical reports can be found on the reports hub.
Data analysis is described in detail in the statistical methods report.
1 Introduction
This project explores potential signatures of a vegan diet across the microbiome, metabolome, and lipidome. We used data from healthy vegan and omnivorous human subjects in two countries (Czech Republic and Italy), with subjects grouped by Country
and Diet
, resulting in four distinct groups.
To assess the generalizability of these findings, we validated our results with an independent cohort from the Czech Republic for external validation.
1.1 Statistical Methods
The statistical modeling approach is described in detail in this report. Briefly, the methods used included:
Multivariate analysis: We conducted multivariate analyses (PERMANOVA, PCA, correlation analyses) to explore the effects of
diet
,country
, and their possible interaction (diet : country
) on the microbiome, lipidome, and metabolome compositions in an integrative manner. This part of the analysis is not available on the GitHub page, but the code will be provided upon request.Linear models: Linear models were applied to estimate the effects of
diet
,country
, and their interaction (diet:country
) on individual lipids, metabolites, bacterial taxa and pathways (“features”). Features that significantly differed between diet groups (based on the estimated average conditional effect of diet across both countries, adjusted for multiple comparisons with FDR < 0.05) were further examined in the independent external validation cohort to assess whether these associations were reproducible. Next, we fit linear models restricted to vegan participants to test whether omics profiles varied with the duration of vegan diet. Fixed-effect predictors were diet duration (per 10 years), country, their interaction, and age (included due to correlation with diet duration).Predictive models (elastic net): We employed elastic net logistic regression (via the
glmnet
R package) to predict vegan status based on metabolome, lipidome, microbiome and pathways data (one model per dataset; four models in total). We considered three combinations of Lasso and Ridge penalties (alpha = 0, 0.2, 0.4). For each alpha, we selected the penalty strength (λ1se) using 10-fold cross-validation. This value corresponds to the most regularized model whose performance was within one standard error of the minimum deviance. The alpha–lambda pair with the lowest deviance was chosen to fit the final model, whose coefficients are reported.
To estimate model performance, we repeated the full modeling procedure (including hyperparameter tuning) 500 times on bootstrap resamples of the training data. In each iteration, the model was trained on the resampled data and evaluated on the out-of-bag subjects (i.e., those not included in the training set in that iteration). The mean, and 2.5th, and 97.5th percentiles of the resulting ROC-AUC values represent the estimated out-of-sample AUC and its 95% confidence interval.
Finally, the final model was applied to an independent validation cohort to generate predicted probabilities of vegan status. These probabilities were then used to assess external discrimination between diet groups (ROC-AUC in the independent validation cohort). The elastic net models were not intended for practical prediction, but to quantify the strength of the signal separating the dietary groups, with its uncertainty, by using all features of a given dataset jointly. It also offered a complementary perspective on which features are most clearly associated with diet
2 Initiation
2.1 Set home directory
Open code
setwd('/home/ticf/secured_data/GitRepo/ticf/478_MOCA_italian')
2.2 Upload initiation file
Open code
source('478_initiation.R')
3 Data
3.1 Upload all original data
3.1.1 Training set
3.1.1.1 Connect metadata from lipidom table
Open code
<- read.xlsx('gitignore/data/lipidome_training_cohort.xlsx') %>%
training_metadata select(Sample, Country, Diet) %>%
mutate(ID = Sample)
3.1.1.2 Connect training data
Open code
<- read.table(
data_microbiome_original_raw 'gitignore/data/0_Data_Metaphlan4_SGB_subset.txt')
colnames(data_microbiome_original_raw) <- data_microbiome_original_raw[1,]
<- data_microbiome_original_raw %>%
data_microbiome_original_raw t() %>%
data.frame()
colnames(data_microbiome_original_raw) <- data_microbiome_original_raw[1,]
<- data_microbiome_original_raw[-1, ] %>%
data_microbiome_original_raw left_join(training_metadata, by = 'ID') %>%
mutate(Data = 'valid', Sample = ID) %>%
select(Sample, Data, Diet, Country, everything()) %>%
select(-ID)
dim(data_microbiome_original_raw)
## [1] 166 684
3.1.2 Validation set
3.1.2.1 Get metadata from lipidom table
Open code
<- read.xlsx('gitignore/data/lipidome_validation_cohort.xlsx') %>%
data_lipids_validation mutate(ID = X1) %>%
select(ID, X2)
3.1.2.2 Connect validation data
Open code
<- read.table(
data_microbiome_validation_raw 'gitignore/data/0_Data_Metaphlan4_SGB_subset_validation.txt')
colnames(data_microbiome_validation_raw) <- data_microbiome_validation_raw[1,]
<- data_microbiome_validation_raw %>%
data_microbiome_validation_raw t() %>%
data.frame()
colnames(data_microbiome_validation_raw) <- data_microbiome_validation_raw[1,]
<- data_microbiome_validation_raw[-1, ] %>%
data_microbiome_validation_raw mutate(
ID= paste0("K", gsub("\\..*", "", trimws(ID)))) %>%
left_join(data_lipids_validation, by = 'ID') %>%
mutate(Data = 'valid', Sample = ID, Diet = X2) %>%
select(Sample, Data, Diet, everything()) %>%
select(-ID, -X2)
dim(data_microbiome_validation_raw)
## [1] 103 683
3.1.3 Get center-log transformed value
Open code
set.seed(478)
## Training data
<- data_microbiome_original_raw[, c("Sample", "Country", "Diet")]
metadata
<- data_microbiome_original_raw[, -c(1:4)] %>%
bacteria_d mutate(across(everything(), as.numeric)) %>%
select(where(~ mean(. != 0) >= 0.3))
dim(data_microbiome_original_raw[, -c(1:4)])
## [1] 166 680
dim(bacteria_d)
## [1] 166 299
<- c(colnames(bacteria_d))
rel_taxons
<- bacteria_d / rowSums(bacteria_d)
bacteria_data dim(bacteria_data)
## [1] 166 299
<- lrSVD(bacteria_data,
bacteria_data label = 0,
dl = NULL,
z.warning = 0.9,
z.delete = FALSE,
ncp = 1)
<- clr(bacteria_data)
clr_bacteria_data <- cbind(metadata, clr_bacteria_data)
data_microbiome_original
if(file.exists('gitignore/data_microbiome_SGB30_training_impCLR.csv') == FALSE){
write.csv(data_microbiome_original ,
'gitignore/data_microbiome_SGB30_training_impCLR.csv')
}
## Show variances of CLR proportions across samples
<- data_microbiome_original %>%
data_variance rowwise() %>%
mutate(variance = var(c_across(-(Sample:Diet)))) %>%
ungroup() %>%
select(Sample, variance)
## Look at distribution
hist(data_variance$variance)
Open code
## Show extreme samples
## Validation data
<- data_microbiome_validation_raw[, c("Sample", "Data", "Diet")]
metadata <- data_microbiome_validation_raw[, -(1:3)] %>%
bacteria_d mutate(across(everything(), as.numeric)) %>%
select(all_of(rel_taxons))
<- bacteria_d / rowSums(bacteria_d)
bacteria_data min(colSums(bacteria_data))
## [1] 0.0004796078
<- lrSVD(bacteria_data,
bacteria_data label = 0,
dl = NULL,
z.warning = 0.9,
z.delete = FALSE,
ncp = 1)
<- clr(bacteria_data)
clr_bacteria_data <- cbind(metadata, clr_bacteria_data)
data_microbiome_validation
## Add Diet for K284 which has the diet missing
data_microbiome_validation[which(data_microbiome_validation$Sample == 'K284'), 'Diet'
<- 'VEGAN'
]
$`Wujia_chipingensis|SGB5111`
data_microbiome_validation## [1] -2.2659270 -1.8366784 -1.5719579 -1.5649595 -1.3519655 -1.9273808
## [7] -0.5872619 -1.9902827 -0.9982257 -1.6966210 -2.1930395 -0.1319288
## [13] -2.1260143 -1.9245373 -2.0088636 0.5526297 3.9926563 -0.7907929
## [19] -2.1891711 -1.9395276 -2.1353811 -2.1654279 -2.2360908 -0.3930113
## [25] -2.3957911 -0.2977329 -1.4533578 -1.4072936 -2.0794670 1.8049062
## [31] 1.5258843 3.6617309 3.8680214 -2.0412347 0.4626366 0.3866172
## [37] 5.8044209 -2.2201075 -0.4444399 -2.1377634 -2.1399921 -2.0933531
## [43] 4.5931692 -1.6871195 2.8164681 -2.5644101 -2.0585439 -2.6629664
## [49] 0.6723405 4.4534434 4.1610574 5.3832639 -1.6933290 -2.5382040
## [55] -2.4107280 -2.1198776 5.3413842 -1.8967301 -1.5487724 -2.1396917
## [61] -1.7628668 4.1335815 5.0872100 3.6031291 -1.8040730 4.9799740
## [67] -0.9850500 -1.5123666 -0.5770878 -1.7964678 -2.1354643 2.3798401
## [73] 5.9776544 -2.2009657 -2.4395272 4.0615507 -1.3941153 -2.3882306
## [79] -2.2799115 4.6054080 -1.5516203 -0.4367249 -1.5615449 4.0790976
## [85] 1.0917225 3.7139508 -1.8139512 -1.1749955 -1.6831395 -1.5614355
## [91] -1.9565894 -0.1425388 -1.0454574 -2.1128182 4.9182020 -1.6631032
## [97] -2.3185501 -1.6734295 -1.6233100 -1.5638780 3.3149668 4.7828809
## [103] -1.5505336
# data_microbiome_validation <- data_microbiome_validation %>%
# rename("Wujia_chipingenss|SGB5111" = "Wujia_chipingensis|SGB5111")
if(file.exists('gitignore/data_microbiome_SGB30_validation_impCLR.csv') == FALSE){
write.csv(data_microbiome_validation,
'gitignore/data_microbiome_SGB30_validation_impCLR.csv')
}
3.1.4 Merge training and validation dataset
Open code
cbind(
colnames(data_microbiome_original),
colnames(data_microbiome_validation))
## [,1]
## [1,] "Sample"
## [2,] "Country"
## [3,] "Diet"
## [4,] "Bacteroides_stercoris|SGB1830"
## [5,] "Alistipes_putredinis|SGB2318"
## [6,] "Candidatus_Cibionibacter_quicibialis|SGB15286"
## [7,] "Bacteroides_uniformis|SGB1836"
## [8,] "Eubacterium_siraeum|SGB4198"
## [9,] "GGB9602_SGB15031|SGB15031"
## [10,] "Phocaeicola_vulgatus|SGB1814"
## [11,] "Faecalibacterium_prausnitzii|SGB15316"
## [12,] "Lachnospiraceae_bacterium_CLA_AA_H244|SGB4993"
## [13,] "Sutterella_wadsworthensis|SGB9283"
## [14,] "Oscillibacter_sp_ER4|SGB15254"
## [15,] "Parabacteroides_distasonis|SGB1934"
## [16,] "Parabacteroides_merdae|SGB1949"
## [17,] "Oscillibacter_valericigenes|SGB15053"
## [18,] "GGB47687_SGB2286|SGB2286"
## [19,] "Brotolimicola_acetigignens|SGB4914"
## [20,] "GGB9747_SGB15356|SGB15356"
## [21,] "Faecalibacterium_prausnitzii|SGB15339"
## [22,] "Alistipes_shahii|SGB2295"
## [23,] "Alistipes_onderdonkii|SGB2303"
## [24,] "Faecalibacterium_SGB15346|SGB15346"
## [25,] "Dialister_invisus|SGB5825_group"
## [26,] "Faecalibacterium_prausnitzii|SGB15332"
## [27,] "Gemmiger_formicilis|SGB15300"
## [28,] "GGB33469_SGB15236|SGB15236"
## [29,] "Bacteroides_eggerthii|SGB1829"
## [30,] "Coprococcus_eutactus|SGB5117"
## [31,] "Alistipes_communis|SGB2290"
## [32,] "Faecalibacterium_prausnitzii|SGB15322"
## [33,] "Escherichia_coli|SGB10068"
## [34,] "Faecalibacterium_prausnitzii|SGB15318"
## [35,] "GGB3175_SGB4191|SGB4191"
## [36,] "Faecalibacterium_prausnitzii|SGB15342"
## [37,] "Fusicatenibacter_saccharivorans|SGB4874"
## [38,] "Intestinimonas_massiliensis|SGB15127"
## [39,] "Vescimonas_coprocola|SGB15089"
## [40,] "Oscillibacter_sp_MSJ_31|SGB15249"
## [41,] "Bacteroides_caccae|SGB1877"
## [42,] "Oscillospiraceae_bacterium_CLA_AA_H250|SGB14861"
## [43,] "Bifidobacterium_longum|SGB17248"
## [44,] "Alistipes_senegalensis|SGB2296"
## [45,] "Roseburia_intestinalis|SGB4951"
## [46,] "Dysosmobacter_welbionis|SGB15078"
## [47,] "Eubacterium_rectale|SGB4933"
## [48,] "Alistipes_ihumii|SGB2328"
## [49,] "Roseburia_faecis|SGB4925"
## [50,] "GGB9699_SGB15216|SGB15216"
## [51,] "Oscillospiraceae_bacterium|SGB15225"
## [52,] "Faecalibacterium_prausnitzii|SGB15317"
## [53,] "GGB9715_SGB15267|SGB15267"
## [54,] "GGB9667_SGB15164|SGB15164"
## [55,] "Lachnospira_pectinoschiza|SGB5075"
## [56,] "Bacteroides_clarus|SGB1832"
## [57,] "Anaerotignum_faecicola|SGB5190"
## [58,] "Hydrogenoanaerobacterium_saccharovorans|SGB15350"
## [59,] "Bacteroides_faecis|SGB1860"
## [60,] "Roseburia_hominis|SGB4936"
## [61,] "GGB9712_SGB15244|SGB15244"
## [62,] "Ruminococcus_bicirculans|SGB4262"
## [63,] "Bilophila_wadsworthia|SGB15452"
## [64,] "Odoribacter_splanchnicus|SGB1790"
## [65,] "GGB9365_SGB14341|SGB14341"
## [66,] "GGB9715_SGB15265|SGB15265"
## [67,] "GGB9730_SGB15291|SGB15291"
## [68,] "Bifidobacterium_adolescentis|SGB17244"
## [69,] "Bacteroides_ovatus|SGB1871"
## [70,] "GGB9614_SGB15049|SGB15049"
## [71,] "Simiaoa_sunii|SGB4910"
## [72,] "GGB9759_SGB15370|SGB15370"
## [73,] "Barnesiella_intestinihominis|SGB1965"
## [74,] "Agathobaculum_butyriciproducens|SGB14993"
## [75,] "Lachnospira_eligens|SGB5082"
## [76,] "Lacrimispora_amygdalina|SGB4716"
## [77,] "Akkermansia_muciniphila|SGB9226"
## [78,] "Clostridiales_bacterium|SGB15143"
## [79,] "GGB6649_SGB9391|SGB9391"
## [80,] "Ruminococcus_bromii|SGB4285"
## [81,] "Gemmiger_formicilis|SGB15299"
## [82,] "Alistipes_sp_AF17_16|SGB2326"
## [83,] "Clostridiaceae_bacterium|SGB4269"
## [84,] "GGB9760_SGB15373|SGB15373"
## [85,] "Clostridiaceae_bacterium_AF18_31LB|SGB4767"
## [86,] "GGB9621_SGB15073|SGB15073"
## [87,] "Bacteroides_cellulosilyticus|SGB1844"
## [88,] "Faecalibacterium_sp_CLA_AA_H233|SGB15315"
## [89,] "Ruthenibacterium_lactatiformans|SGB15271"
## [90,] "Lawsonibacter_asaccharolyticus|SGB15154"
## [91,] "Clostridium_sp_AF20_17LB|SGB4714"
## [92,] "Phocaeicola_massiliensis|SGB1812"
## [93,] "GGB9760_SGB15374|SGB15374"
## [94,] "Clostridium_fessum|SGB4705"
## [95,] "GGB33586_SGB53517|SGB53517"
## [96,] "Clostridium_sp_AF36_4|SGB4644"
## [97,] "Clostridium_SGB4909|SGB4909"
## [98,] "GGB13404_SGB14252|SGB14252"
## [99,] "GGB9627_SGB15081|SGB15081"
## [100,] "GGB9608_SGB15041|SGB15041"
## [101,] "GGB9707_SGB15229|SGB15229"
## [102,] "Parasutterella_excrementihominis|SGB9262"
## [103,] "Roseburia_inulinivorans|SGB4940"
## [104,] "Phocaeicola_dorei|SGB1815"
## [105,] "Oscillibacter_valericigenes|SGB15124"
## [106,] "GGB9502_SGB14899|SGB14899"
## [107,] "GGB9818_SGB15459|SGB15459"
## [108,] "GGB9767_SGB15385|SGB15385"
## [109,] "Clostridiaceae_bacterium|SGB4770"
## [110,] "Bacteroides_thetaiotaomicron|SGB1861"
## [111,] "GGB9559_SGB14969|SGB14969"
## [112,] "Flavonifractor_plautii|SGB15132"
## [113,] "Fusicatenibacter_sp_CLA_AA_H277|SGB4780"
## [114,] "Lachnospiraceae_bacterium_AM48_27BH|SGB4706"
## [115,] "GGB9063_SGB13982|SGB13982"
## [116,] "Collinsella_aerofaciens|SGB14535"
## [117,] "GGB9522_SGB14921|SGB14921"
## [118,] "GGB9619_SGB15067|SGB15067"
## [119,] "Clostridium_leptum|SGB14853"
## [120,] "GGB52130_SGB14966|SGB14966"
## [121,] "Clostridium_sp_AF27_2AA|SGB4712"
## [122,] "Blautia_sp_MCC283|SGB4828"
## [123,] "Clostridiales_bacterium_KLE1615|SGB5090"
## [124,] "Lachnospira_sp_NSJ_43|SGB5087"
## [125,] "Butyricimonas_virosa|SGB1784"
## [126,] "GGB9509_SGB14906|SGB14906"
## [127,] "Coprococcus_catus|SGB4670"
## [128,] "GGB4585_SGB6340|SGB6340"
## [129,] "Phascolarctobacterium_faecium|SGB5792"
## [130,] "Clostridiaceae_bacterium_Marseille_Q4143|SGB4768"
## [131,] "GGB45432_SGB63101|SGB63101"
## [132,] "Clostridium_sp_AM33_3|SGB4711"
## [133,] "GGB9342_SGB14306|SGB14306"
## [134,] "Faecalicatena_fissicatena|SGB4871"
## [135,] "Alistipes_finegoldii|SGB2301"
## [136,] "Oscillospiraceae_bacterium_Marseille_Q3528|SGB4778"
## [137,] "Faecalibacterium_sp_HTFF|SGB15340"
## [138,] "GGB3653_SGB4964|SGB4964"
## [139,] "Intestinimonas_butyriciproducens|SGB15126"
## [140,] "GGB9719_SGB15272|SGB15272"
## [141,] "Blautia_glucerasea|SGB4816"
## [142,] "GGB2653_SGB3574|SGB3574"
## [143,] "Veillonella_dispar|SGB6952"
## [144,] "bacterium_210917_DFI_7_65|SGB14999"
## [145,] "GGB9646_SGB15123|SGB15123"
## [146,] "GGB51441_SGB71759|SGB71759"
## [147,] "GGB33512_SGB15203|SGB15203"
## [148,] "Alistipes_indistinctus|SGB2325"
## [149,] "Candidatus_Borkfalkia_ceftriaxoniphila|SGB14027"
## [150,] "GGB9062_SGB13981|SGB13981"
## [151,] "Lachnospiraceae_bacterium|SGB4781"
## [152,] "Phocea_massiliensis|SGB14837"
## [153,] "Guopingia_tenuis|SGB14127"
## [154,] "GGB3109_SGB4121|SGB4121"
## [155,] "GGB9534_SGB14937|SGB14937"
## [156,] "Anaerotruncus_rubiinfantis|SGB25416"
## [157,] "Lachnospiraceae_bacterium|SGB4953"
## [158,] "Oscillibacter_sp_PC13|SGB7258"
## [159,] "Blautia_SGB4815|SGB4815"
## [160,] "Lawsonibacter_hominis|SGB15131"
## [161,] "Clostridium_SGB4750|SGB4750"
## [162,] "Holdemania_filiformis|SGB4046"
## [163,] "Anaeromassilibacillus_senegalensis|SGB14894"
## [164,] "Lachnospira_pectinoschiza|SGB5089"
## [165,] "Anaerofilum_hominis|SGB79822"
## [166,] "Lachnotalea_sp_AF33_28|SGB5200"
## [167,] "Senegalimassilia_anaerobia|SGB14824_group"
## [168,] "GGB9345_SGB14311|SGB14311"
## [169,] "Blautia_obeum|SGB4811"
## [170,] "Ligaoa_zhengdingensis|SGB14839"
## [171,] "Adlercreutzia_equolifaciens|SGB14797"
## [172,] "Blautia_wexlerae|SGB4837"
## [173,] "GGB9787_SGB15410|SGB15410"
## [174,] "GGB36331_SGB15121|SGB15121"
## [175,] "Clostridium_sp_AM22_11AC|SGB4749"
## [176,] "Ruminococcus_sp_AF41_9|SGB25497"
## [177,] "Anaerotruncus_colihominis|SGB14963"
## [178,] "Eubacterium_ramulus|SGB4959"
## [179,] "Enterocloster_lavalensis|SGB4725"
## [180,] "GGB2848_SGB3813|SGB3813"
## [181,] "Blautia_faecis|SGB4820"
## [182,] "Clostridiaceae_bacterium_Marseille_Q4145|SGB4769"
## [183,] "Roseburia_sp_AF02_12|SGB4938"
## [184,] "Butyricimonas_faecihominis|SGB1786"
## [185,] "Youxingia_wuxianensis|SGB82503"
## [186,] "Intestinimonas_gabonensis|SGB79840"
## [187,] "GGB9064_SGB13983|SGB13983"
## [188,] "GGB45613_SGB63326|SGB63326"
## [189,] "GGB4552_SGB6276|SGB6276"
## [190,] "Blautia_massiliensis|SGB4826"
## [191,] "Lachnospiraceae_bacterium_CLA_AA_H215|SGB4777"
## [192,] "Dorea_formicigenerans|SGB4575"
## [193,] "Clostridia_bacterium_UC5_1_1D1|SGB14995"
## [194,] "GGB9765_SGB15382|SGB15382"
## [195,] "GGB9770_SGB15390|SGB15390"
## [196,] "Clostridium_sp_AM49_4BH|SGB4652"
## [197,] "GGB3537_SGB4727|SGB4727"
## [198,] "Wansuia_hejianensis|SGB25431"
## [199,] "Coprococcus_eutactus|SGB5121"
## [200,] "Coprobacter_secundus|SGB1962"
## [201,] "GGB3510_SGB4687|SGB4687"
## [202,] "Mediterraneibacter_faecis|SGB4563"
## [203,] "Ruminococcus_torques|SGB4608"
## [204,] "Coprococcus_comes|SGB4577"
## [205,] "Streptococcus_parasanguinis|SGB8071"
## [206,] "Provencibacterium_massiliense|SGB14838"
## [207,] "Eubacterium_ventriosum|SGB5045"
## [208,] "Enterocloster_citroniae|SGB4761"
## [209,] "GGB51647_SGB4348|SGB4348"
## [210,] "GGB9635_SGB15106|SGB15106"
## [211,] "GGB9758_SGB15368|SGB15368"
## [212,] "GGB9708_SGB15234|SGB15234"
## [213,] "GGB3304_SGB4367|SGB4367"
## [214,] "Wujia_chipingensis|SGB5111"
## [215,] "Clostridiaceae_bacterium_Marseille_Q4149|SGB15091"
## [216,] "Paraprevotella_clara|SGB1798"
## [217,] "Agathobaculum_butyriciproducens|SGB14991"
## [218,] "GGB9296_SGB14253|SGB14253"
## [219,] "Butyricimonas_paravirosa|SGB1785"
## [220,] "Dorea_longicatena|SGB4581"
## [221,] "Ruminococcus_lactaris|SGB4557"
## [222,] "Alistipes_dispar|SGB2311"
## [223,] "Dysosmobacter_SGB15077|SGB15077"
## [224,] "GGB13489_SGB15224|SGB15224"
## [225,] "Clostridium_sp_AF12_28|SGB4715"
## [226,] "GGB34797_SGB14322|SGB14322"
## [227,] "Anaerobutyricum_hallii|SGB4532"
## [228,] "Clostridium_SGB48024|SGB48024"
## [229,] "Slackia_isoflavoniconvertens|SGB14773"
## [230,] "GGB3321_SGB4394|SGB4394"
## [231,] "GGB9237_SGB14179|SGB14179"
## [232,] "Anaerotruncus_massiliensis|SGB14965"
## [233,] "GGB9531_SGB14932|SGB14932"
## [234,] "GGB3619_SGB4894|SGB4894"
## [235,] "Streptococcus_salivarius|SGB8007_group"
## [236,] "Oscillibacter_valericigenes|SGB15076"
## [237,] "Anaerostipes_hadrus|SGB4540"
## [238,] "Blautia_wexlerae|SGB4831"
## [239,] "GGB2970_SGB3952|SGB3952"
## [240,] "Lawsonibacter_SGB15145|SGB15145"
## [241,] "GGB9563_SGB14975|SGB14975"
## [242,] "Blautia_glucerasea|SGB4804"
## [243,] "Anaerostipes_hadrus|SGB4547"
## [244,] "Lachnospiraceae_bacterium|SGB4782"
## [245,] "GGB2998_SGB3988|SGB3988"
## [246,] "GGB9616_SGB15052|SGB15052"
## [247,] "GGB9524_SGB14924|SGB14924"
## [248,] "Segatella_copri|SGB1626"
## [249,] "Mediterraneibacter_butyricigenes|SGB25493"
## [250,] "Haemophilus_parainfluenzae|SGB9712"
## [251,] "Anaerosacchariphilus_sp_NSJ_68|SGB4772"
## [252,] "Anaerotignum_sp_MSJ_24|SGB5180"
## [253,] "Dorea_sp_AF36_15AT|SGB4552"
## [254,] "GGB58158_SGB79798|SGB79798"
## [255,] "Pseudoflavonifractor_capillosus|SGB15140"
## [256,] "Oliverpabstia_intestinalis|SGB4868"
## [257,] "Veillonella_parvula|SGB6939"
## [258,] "Colidextribacter_sp_210702_DFI_3_9|SGB15146"
## [259,] "Coprobacter_fastidiosus|SGB1963"
## [260,] "Veillonella_rogosae|SGB6956"
## [261,] "Eubacteriaceae_bacterium|SGB3958"
## [262,] "TM7_phylum_sp_oral_taxon_352|SGB19860_group"
## [263,] "Enterocloster_hominis|SGB4721"
## [264,] "Rothia_mucilaginosa|SGB16971_group"
## [265,] "Blautia_luti|SGB4832"
## [266,] "Blautia_sp_OF03_15BH|SGB4779"
## [267,] "Streptococcus_australis|SGB8059_group"
## [268,] "Ruminococcus_gnavus|SGB4571"
## [269,] "Streptococcus_thermophilus|SGB8002"
## [270,] "Roseburia_hominis|SGB4659"
## [271,] "Lentihominibacter_faecis|SGB3957"
## [272,] "Actinomyces_sp_ICM47|SGB17167_group"
## [273,] "Evtepia_gabavorous|SGB15120"
## [274,] "Blautia_obeum|SGB4810"
## [275,] "GGB3480_SGB4648|SGB4648"
## [276,] "Ellagibacter_isourolithinifaciens|SGB14816_group"
## [277,] "GGB2982_SGB3964|SGB3964"
## [278,] "Anaerobutyricum_soehngenii|SGB4537"
## [279,] "Bacteroides_xylanisolvens|SGB1867"
## [280,] "Neobittarella_massiliensis|SGB7264"
## [281,] "Faecalibacillus_intestinalis|SGB6754"
## [282,] "GGB9708_SGB15233|SGB15233"
## [283,] "Enterocloster_asparagiformis|SGB4724"
## [284,] "GGB51884_SGB49168|SGB49168"
## [285,] "Enterocloster_aldenensis|SGB4762"
## [286,] "Eggerthella_lenta|SGB14809"
## [287,] "Bacteroides_fragilis|SGB1855"
## [288,] "Veillonella_atypica|SGB6936"
## [289,] "Enterocloster_bolteae|SGB4758"
## [290,] "Romboutsia_timonensis|SGB6148"
## [291,] "Roseburia_lenta|SGB4957"
## [292,] "GGB3288_SGB4342|SGB4342"
## [293,] "GGB9574_SGB14987|SGB14987"
## [294,] "Dorea_longicatena|SGB4582"
## [295,] "Eubacterium_sp_AF34_35BH|SGB5051"
## [296,] "GGB9640_SGB15115|SGB15115"
## [297,] "Clostridiaceae_unclassified_SGB4771|SGB4771"
## [298,] "GGB9766_SGB15383|SGB15383"
## [299,] "Lachnospiraceae_bacterium_OM04_12BH|SGB4893"
## [300,] "Clostridium_SGB6173|SGB6173"
## [301,] "GGB9616_SGB15051|SGB15051"
## [302,] "Intestinibacter_bartlettii|SGB6140"
## [,2]
## [1,] "Sample"
## [2,] "Data"
## [3,] "Diet"
## [4,] "Bacteroides_stercoris|SGB1830"
## [5,] "Alistipes_putredinis|SGB2318"
## [6,] "Candidatus_Cibionibacter_quicibialis|SGB15286"
## [7,] "Bacteroides_uniformis|SGB1836"
## [8,] "Eubacterium_siraeum|SGB4198"
## [9,] "GGB9602_SGB15031|SGB15031"
## [10,] "Phocaeicola_vulgatus|SGB1814"
## [11,] "Faecalibacterium_prausnitzii|SGB15316"
## [12,] "Lachnospiraceae_bacterium_CLA_AA_H244|SGB4993"
## [13,] "Sutterella_wadsworthensis|SGB9283"
## [14,] "Oscillibacter_sp_ER4|SGB15254"
## [15,] "Parabacteroides_distasonis|SGB1934"
